CV600 Spectral Color Meter |
||||
Spectrum |
||||
Sensor | CMOS Linear Image Sensor | |||
Wavelength Range | 380 to 780 nm | |||
Wavelength Data Increment | 1 nm | |||
Spectral Bandwidth | Approximately 9 nm (Half Bandwidth) | |||
Wavelength Reproducibility | ± 1 nm *1 | |||
Measurement Range | 5 to 100,000 lx | |||
Illuminance Accuracy | Illuminant A @ 2,856 K*2 | ± 3% | ||
Illuminance Repeatability (2σ) | 0,5% | |||
Color Accuracy | ± 0.0025 in CIE 1931 x,y | |||
Color Repeatability (2σ) | 0.0005 in CIE 1931 x,y (30 to 100,000 lx) 0.0015 in CIE 1931 x,y (5 to 30 lx) |
|||
CCT Accuracy | ± 2% | |||
CRI Accuracy @ Ra | ± 1.5% | |||
Stray Light | -25 dB max. *3 | |||
Integration Time Range | 100us to 1,000ms | |||
Digital Resolution | 16 bits | |||
Flicker | ||||
Measurement Range | 5 to 100,000 lx | |||
Sampling Rate | 100k sample/sec | |||
Frequency Range | 5 to 50k Hz | |||
Frequency Resolution | 2 or 3 Hz | |||
Accuracy | 5% (5 to 30K Hz)*6 | |||
Feature | ||||
Capture Function | One time/Continuous | |||
Operation Mode | Standalone Mode/WiFi Mode*4/USB Mode (MSC Mode*5) | |||
Integration Mode | Auto / Manual | |||
Measuring Modes | 1. Basic Mode | |||
2. Spectrum Mode | ||||
3. CRI Mode | ||||
4. Flicker Mode | ||||
5.Flicker Risk Mode | ||||
6. Filter Mode | ||||
7. Exposure Mode | ||||
8. CIE 1931/1976 Chromaticity Mode | ||||
9. TM-30-15 Mode | ||||
10. Compare Mode | ||||
11. Browser Mode | ||||
12. Option Mode | ||||
Measuring Capabilities | 1. Illuminance (LUX)/Foot Candle (fc) | |||
2. Correlated Color Temperature (CCT) | ||||
3. CIE Chromaticity Coordinates | ||||
(1) CIE 1931 x,y Coordinates | ||||
(2) CIE 1976 u',v' Coordinates | ||||
4. Delta uv (Duv) | ||||
5. Color Rendering Index (CRI, Ra)/R1 to R15 | ||||
6. Television Lighting Consistency Index (TLCI) | ||||
7. Television Lighting Matching Factor (TLMF) | ||||
8. Spectral Similarity Index (SSI) | ||||
9. Irradiance(380nm~780nm)(W/m2) | ||||
10. TM-30-15 (Rf, Rg, Color Vector Graphic) | ||||
11. Flicker Frequency | ||||
12. Percent Flicker | ||||
13. Flicker Index | ||||
14. LB/CC Filter | ||||
(1) Light Balancing Filter (LBf) | ||||
(2) Color Correction Filter (CCf) | ||||
(3) Light Balancing Index (LBi) | ||||
(4) Color Correction Index (CCi) | ||||
15. Exposure | ||||
(1) Shutter Priority (T Mode) | ||||
(2) Aperture Priority (F Mode) | ||||
(3) Shutter / Aperture Priority (TF Mode) | ||||
(4) Exposure Value (EV Mode) | ||||
16. Spectral Power Distribution (SPD) mW/m2 | ||||
17. Peak Wavelength (λp) | ||||
18. Peak Wavelength Value (λpV) | ||||
19. Intergration Time (I-Time) | ||||
System Configurations | ||||
Display | 3.5" 320X240 Resistive Touch LCD | |||
Max. Files | ≒ 69,000 Files @ 8GB SD Card (Excel + JPG) | |||
Battery Operation Time | ≦ 5 hours / Fully Charged | |||
Power | Adapter; 2500 mAh (3.7V Rechargeable Li-ion Battery) | |||
Data Output Interface | SD Card (SD2.0,SDHC/up to 32G)/Mini USB Port (USB 2.0)/WiFi SD Card compatible with iOS and Android | |||
Data Format | Compatible Excel/JPG | |||
Dimensions | 147.5 x 78 x 24 mm (H x W x D) | |||
Weight (with Battery) | 225 g ± 10 g | |||
Operating Temperature/Humidity | 0 to 35 ℃, relative humidity 70% or less without condensation | |||
Storage Temperature/Humidity | -10 to 40 ℃, relative humidity 70% or less without condensation | |||
Display languages |
|
|||
Cosine Correction | ![]() |
|||
*1:Input source must be a stable light source. *2 :Temperature 23±2℃ and relative humidity 50% or less. *3:Input the 550nm monochromatic light and measure the stray light ratio at 550nm ± 40nm. *4:It can be connected to mobile phones and tablets. *5:MSC Mode- Mass Storage Class. *6:Test condition is based on Lux > 300 lux of sine wave light source. The company reserves the right to change product specifications at any time without prior notice. |
Spectrometer as a Service | No |
---|
I study at the university of Tilburg and I am using the Chrome Viewer for a project. This viewer is really useful for photographers. The viewer measures the light distribution and doesn't need any connection.
Ik ben erg tevreden met mijn nieuwe aankoop!
I am very satisfied about the good service while I returned my product. I also got my money back quickly.
I am very happy with the free firmware updates!
I am very satisfied about the good service and the warranty!
The products are very well packaged and the service is good!
Ich bin sehr zufrieden uber die gute Produktqualität und das Produkt wird sehr gut verpackt.
Satisfied about the very good delivery time and the good service!
Very kind staff members and a good service.
Erg tevreden over de verpakking van het product en de goede leveringstijd.
Contact us for the latest free firmware updates.
Best regards,
UPRtek europe