MK550T M10 Spectrometer |
||
Spectrum | ||
Sensor | CMOS Linear Image Sensor | |
Wavelength Range | 380 to 780 nm | |
Wavelength Data Increment | 1 nm | |
Spectral Bandwidth | Approximately 12 nm(Half Bandwidth) | |
Receptor Size | Ø 10 mm | |
Acceptance angle | ±1° | |
Wavelength Reproducibility | ± 1 nm*1 | |
Display Range | 0.001 to 5000 cd/m2 | |
Luminance *2 | Measurement range | 0.05~5000 cd/m2 |
Accuracy | ±2% 100 to 5000 cd/m2 | |
±3% 0.2 to 100 cd/m2 | ||
±4% 0.05 to 0.2 cd/m2 | ||
Repeatability (2σ) | 0.2% 100 to 5000 cd/m2 | |
0.5% 0.2 to 100 cd/m2 | ||
0.8% 0.05 to 0.2 cd/m2 | ||
Color*2 | Measurement range | 0.05~5000 cd/m2 |
Accuracy | ±0.002 in CIE1931 x, y for white 100 to 5000 cd/m2 | |
±0.003 in CIE1931 x, y for white 0.2 to 100 cd/m2 | ||
±0.005 in CIE1931 x, y for white 0.05 to 0.2 cd/m2 | ||
Repeatability (2σ) | 0.0005 in CIE1931 x, y for white 100 to 5000 cd/m2 | |
0.001 in CIE1931 x, y for white 0.2 to 100 cd/m2 | ||
0.002 in CIE1931 x, y for white 0.05 to 0.2 cd/m2 | ||
Stray Light | -25 dB max.*3 | |
Polarized Error | <2% | |
Integration Time Range | 100us to 5000 ms (fast mode/normal mode) | |
Digital Resolution | 16 bits | |
Flicker | ||
Measurement Range | 5cd/m2 or higher | |
Sampling Rate | 100k sample/sec (adjustable) | |
Contrast | Accuracy | ±1%(30Hz AC/DC 10% sine wave) |
±2%(60Hz AC/DC 10% sine wave) | ||
Reproducibility | 1%(20 to 65 Hz AC/DC 10% sine wave) | |
JEITA | Accuracy | ±0.5dB(30Hz AC/DC 10% sine wave) |
Reproducibility | 0.3dB(30 Hz AC/DC 10% sine wave) | |
Feature |
||
Capture Function | One time/Continuous | |
Operation Mode | Standalone Mode/USB Mode | |
Integration Mode | Auto/Manual | |
Dark Calibration | Yes (Auto) | |
Measuring Capabilities (Spectrum) |
1 Luminance (cd/m2) | |
2. Correlated Color Temperature (CCT) | ||
3. CIE Chromaticity Coordinates | ||
(1) CIE 1931 x,y Coordinates | ||
(2) CIE 1976 u',v' Coordinates | ||
(3) CIE 1931 XYZ Value | ||
4. △x , △y , △u' , △v' | ||
5. Delta uv (Duv) | ||
6. Dominant Wavelength (λd) | ||
7. Excitation Purity | ||
8. Color Rendering Index (CRI, Ra)/R1 to R15 | ||
9. Spectral Power Distribution (SPD) mW/m2 | ||
10. Peak Wavelength (λp) | ||
11. Peak Wavelength Value (λpV) | ||
12. Intergration Time (I-Time) | ||
Measuring Capabilities (Flicker) |
1. Max/Min, Max, Min, Average, RMS and Frequency | |
2. JEITA | ||
3. VESA | ||
4. Flicker Percentage (IES) | ||
5. Flicker Index (IES) | ||
System Configurations |
||
Display | 3.5" 320X240 Resistive Touch LCD | |
Max. Files | ≒ 68,000 Files @ 8GB SD Card (Excel + JPG) | |
Battery Operation Time | ≦ 5 hours / Fully Charged | |
Power | Adapter; USB; 2500 mAh (3.7V Rechargeable Li-ion Battery) | |
Dimensions | 220 x 81 x 33 mm (H x W x D) | |
Weight (with Battery) | 330 g ± 10 g | |
Operating Temperature/Humidity | 0 to 35 ℃, relative humidity 70% or less without condensation | |
Storage Temperature/Humidity | -10 to 40 ℃, relative humidity 70% or less without condensation |
Spectrometer as a Service | No |
---|
Die Rücksendung des Produkt verlief gut. Und die Zahlungsmethode dabei verlief auch gut.
Die Verpackung war gut und die Lieferzeit war kurz. Danke dafür!
The service was good and the delivery time was very short. Amazing!
The package was very well packed and the service was good.
I am very happy with the delivery time. The payment service thereby was also very nice.
Ik ben erg blij met de kwaliteit van het product. Ook de service bij het product was erg fijn. Bedankt hiervoor!
Ik ben erg goed geholpen tijdens het maken van mijn keuze. Deze samenwerking was erg fijn, en de leveringstijd was zoals beloofd erg kort!
Contact us for the latest free firmware updates.
Best regards,
UPRtek europe